| 1 | office | party | county | fullname | res_street_address | res_city_state_zip | |
| STATE |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | res_street_address | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
| 2.8 | 92 | 000031123563 | A | PARKER | SARAH | ASHLEY | 6316 RUSHINGBROOK DR # | RALEIGH NC 27612 | W | NL | UNA | F | 1981-10-12 | NC | 2000-10-20 | 07-04 | RAL | 13 | 10D | 10 | 15 | 34 | 07 | 07 | A | A | N | ||||||||||||||||
| 2.8 | 92 | 000010249229 | A | PARKER | SARAH | L | 2913 BUCKBOARD LN # | RALEIGH NC 27603 | W | NL | REP | F | 1967-11-26 | DE | 1992-01-01 | 15-02 | UNC | 04 | 10C | 10 | 17 | 37 | 02 | 02 | N | ||||||||||||||||||
| 2.8 | 92 | 000009951857 | A | PARKER | SARAH | G | 1513 HANOVER ST # | RALEIGH NC 27608 | W | NL | DEM | F | 1951-06-13 | NC | 1984-01-01 | 01-09 | RAL | 13 | 10B | 10 | 16 | 38 | 05 | 05 | B | B | N | ||||||||||||||||
| 2.8 | 92 | 000006386840 | A | PARKER | SARAH | S | 2004 GILLIAM LN # | RALEIGH NC 27610 | B | NL | DEM | F | 1929-07-29 | NC | 1964-01-01 | 01-35 | RAL | 02 | 10A | 10 | 14 | 38 | 05 | 04 | C | C | N | ||||||||||||||||
| 2.0 | 98 | 000000020297 | A | PARKER | SARAH | LORRAINE T | 2904 LANCASTER RD | WILSON NC 27896 | 252 291 3369 | W | NL | DEM | F | 1950-04-25 | NC | 1978-09-19 | PRWL | WILSON | CCC3 | 03 | 07C | 07 | 11 | 024 | CM6 | SC6 | 07 | 7TH PROSECUTORIAL DISTRICT | N | ||||||||||||||
| 2.0 | 97 | 000000044665 | A | PARKER | SARAH | BEATRICE | 339 PARKERS FARM RD | NORTH WILKESBORO NC 28659 | W | NL | DEM | F | 1912-11-17 | NC | 1990-03-25 | 128 | 05 | 23 | 23 | 45 | 094 | 23 | 23RD PROSECUTORIAL | N | |||||||||||||||||||
| 2.0 | 96 | 000000024365 | A | PARKER | SARAH | DAVIS | 302 N HILLCREST DR #A | GOLDSBORO NC 27534 | 919 736 9153 | W | UN | REP | F | 1947-03-12 | NC | 1978-04-03 | 22 GMS | GOLDSBORO | 01 | 08B | 08 | 05 | 011 | 6 | 6 | G2 | CITY DIST #2 GOLDSBORO | 08 | 8TH PROS DIST | N | |||||||||||||
| 2.0 | 91 | 000000101194 | A | PARKER | SARAH | FAYE | 199 BUNN ST | HENDERSON NC 27536 | 919 693 5992 | W | NL | DEM | F | 1974-05-27 | NC | 2004-05-10 | EH2 | 02 | 09 | 09 | 07 | 027 | #02 | #02 | 09 | 09 | N | ||||||||||||||||
| 2.0 | 90 | 000000012553 | A | PARKER | SARAH | LUCILLE WILL | 6823 MORGAN MILL RD | MONROE NC 28110 | W | NL | DEM | F | 1938-05-12 | 1968-09-24 | 013 | UNIONVILLE | 09 | 20B | 20 | 35 | 068 | 4 | 20 | 20TH PROSECUTORIAL | N | ||||||||||||||||||
| 2.0 | 84 | 000000029402 | A | PARKER | SARAH | HARKEY | 28076 AUSTIN RD | ALBEMARLE NC 28001 | W | NL | UNA | F | 1974-01-24 | 1992-03-18 | 0012 | 08 | 20B | 20 | 25 | 067 | 2 | 20 | 20TH PROSECUTORIAL | N | |||||||||||||||||||
| 2.0 | 83 | 000000298420 | A | PARKER | SARAH | JOYCE | 17200 HURLEY DR | LAURINBURG NC 28352 | 910 276 8038 | W | NL | UNA | F | 1984-06-23 | NC | 2001-11-07 | 01 | 08 | 16A | 16A | 25 | 048 | 16A | 16A PROSECUTORIAL | N | ||||||||||||||||||
| 2.0 | 82 | 000001074770 | A | PARKER | SARAH | ELIZABETH | 309 S MAIN ST | SALEMBURG NC 28385 | P. O. BOX 147 | 910 525 4141 | W | NL | DEM | F | 1966-01-27 | NC | 2003-08-05 | SBRG | SALEMBURG | 07 | 04A | 04 | 10 | 028 | CD3 | N | 04 | 4TH PROSECUTORIAL | N | ||||||||||||||
| 2.0 | 80 | 000000038710 | A | PARKER | SARAH | CORRIHER | 3450 BROWN RD | MOUNT ULLA NC 28125 | W | NL | DEM | F | 1963-04-01 | 1984-06-02 | 24 | 12 | 19C | 19C | 34 | 077 | R | 19C | 19C PROSECUTORIAL | N | |||||||||||||||||||
| 2.0 | 7 | 000000028190 | A | PARKER | SARAH | ELIZABETH | 169 TARHEEL DR | WASHINGTON NC 27889 | W | NL | UNA | F | 1975-02-27 | NC | 1996-04-22 | WASH2 | 01 | 02 | 02 | 01 | 006 | SD5 | 02 | 2ND PROSECUTORIAL | N | ||||||||||||||||||
| 2.0 | 79 | 000000106971 | A | PARKER | SARAH | LANEY | 119 WINDY RD | EDEN NC 27288 | W | NL | UNA | F | 1983-06-20 | NC | 2003-06-06 | LK-2 | 13 | 17A | 17A | 26 | 065 | SCH6 | 17A | 17A PROSECUTORIAL | N | ||||||||||||||||||
| 2.0 | 75 | 000000013801 | A | PARKER | SARAH | FRANCES | 1629 RIVER RD | TRYON NC 28782 | W | NL | DEM | F | 1946-04-04 | SC | 1996-01-22 | CL08 | 11 | 29 | 29 | 48 | 113 | 29 | 29TH PROSECUTORIAL | N | |||||||||||||||||||
| 2.0 | 74 | 000030029878 | A | PARKER | SARAH | THURSTON | 3318 CADENZA ST | GREENVILLE NC 27858 | W | NL | DEM | F | 1985-03-02 | 2004-04-02 | 1510A | GREENVILLE | 04 | 03 | 03A | 03A | 05 | 009 | 05/C | 05 | 55 | 55 | 03A | 3A PROSECUTORIAL DISTRICT | N | ||||||||||||||
| 2.0 | 68 | 000000186750 | A | PARKER | SARAH | ELIZABETH | 3535 LAWS STORE RD | HURDLE MILLS NC 27541 | W | NL | DEM | F | 1981-10-18 | NC | 2000-09-29 | CW | 04 | 15B | 15B | 23 | 050 | ORA | 15B | 15B PROSECUTORIAL | N | ||||||||||||||||||
| 2.0 | 68 | 000000028198 | A | PARKER | SARAH | J | 250 HARPER ST | HILLSBOROUGH NC 27278 | B | NL | DEM | F | 1931-02-16 | NC | 1966-10-22 | WH | HILLSBOROUGH | 04 | 15B | 15B | 23 | 050 | ORA | 15B | 15B PROSECUTORIAL | N | |||||||||||||||||
| 2.0 | 66 | 000000017530 | A | PARKER | SARAH | VIRGINIA | 13721 US HWY 158 | MURFREESBORO NC 27855 | 252 585 0801 | W | NL | REP | F | 1937-04-19 | NC | 2002-06-04 | NEWTOW | 01 | 06B | 06B | 04 | 027 | 01 | 06B | 6B PROSECUTORIAL | N | |||||||||||||||||
| 2.0 | 64 | 000000025814 | A | PARKER | SARAH | ELIZABETH | 4629 LAUREL TRL | ROCKY MOUNT NC 27804 | W | NL | UNA | F | 1970-05-12 | 1999-04-28 | 0041 | 03 | 07A | 07 | 11 | 025 | 5 | 07 | 07 | 7TH PROSECUTORIAL | N | ||||||||||||||||||
| 2.0 | 63 | 000000074328 | A | PARKER | SARAH | RICKS | 110 PROVIDENCE PL | ABERDEEN NC 28315 | 910 693 1989 | W | NL | DEM | F | 1921-06-14 | NC | 2000-03-06 | WAB | ABERDEEN | 06 | 19D | 19B | 22 | 052 | 05 | 19B | 19B PROSECUTORIAL | N | ||||||||||||||||
| 2.0 | 60 | 000001171108 | A | PARKER | SARAH | E | 1121 LINGANORE PL # | CHARLOTTE NC 28203 | W | NL | DEM | F | 1983-01-31 | NC | 2000-11-21 | 9 | CITY 1 | 9 | 26 | 26B | 37 | 106 | COMM 4 | SCH 4 | CITY 1 | CITY 1 | N | ||||||||||||||||
| 2.0 | 60 | 000000405458 | A | PARKER | SARAH | T | 2412 MIRANDA RD # | CHARLOTTE NC 28216 | W | NL | REP | F | 1960-09-13 | 1976-07-01 | 210 | 12 | 26 | 26A | 38 | 101 | COMM 3 | SCH 3 | N | ||||||||||||||||||||
| 2.0 | 60 | 000000081949 | A | PARKER | SARAH | E | 727 HEMPSTEAD PL # | CHARLOTTE NC 28207 | CHARLOTTE NC 28233 | 704 733 3716 | W | NL | DEM | F | 1942-08-23 | 1964-09-01 | 18 | CITY 1 | 9 | 26 | 26B | 37 | 106 | COMM 5 | SCH 5 | CITY 1 | CITY 1 | N | |||||||||||||||
| 2.0 | 59 | 000000045038 | A | PARKER | SARAH | BERNICE FOWL | 36 MOUNTAIN LAUREL RDG | OLD FORT NC 28762 | PO BOX 1780 | OLD FORT N. 28762 | W | NL | REP | F | 1941-05-27 | 1900-01-01 | CCREEK | 11 | 29 | 29 | 47 | 085 | 29 | 29TH PROSECUTORIAL | N | ||||||||||||||||||
| 2.0 | 58 | 000000026635 | A | PARKER | SARAH | ELIZABETH | 6215 NC 903 | OAK CITY NC 27857 | 2272 UNCG STATON | GREENSBORO NC 27413 | 252 798 0561 | W | NL | REP | F | 1983-09-03 | NC | 2002-10-14 | GN | 01 | 02 | 02 | 03 | 008 | WEST | SCH1 | 02 | 2ND PROSECUTORIAL | N | ||||||||||||||
| 2.0 | 51 | 000001558930 | A | PARKER | SARAH | LEE S | 1571 BOYETTE RD | FOUR OAKS NC 27524 | W | NL | REP | F | 1960-08-09 | 1984-12-02 | PR16 | 02 | 11B | 11 | 12 | 028 | CM03 | 11 | 11TH PROSECUTORIAL | N | |||||||||||||||||||
| 2.0 | 4 | 000000016664 | A | PARKER | SARAH | PAUL | 928 OLD LILESVILLE RD | WADESBORO NC 28170 | 704 694 2165 | W | NL | REP | F | 1961-05-25 | NC | 1996-10-14 | W3 | WADESBORO | 08 | 20A | 20 | 25 | 069 | D5 | SCH5 | 20 | 20TH PROSECUTORIAL | N | |||||||||||||||
| 2.0 | 49 | 000007042125 | A | PARKER | SARAH | W | 181 DEERWOOD LN | MOORESVILLE NC 28117 | W | NL | DEM | F | 1935-11-14 | NC | 1984-10-08 | DV2-B | 10 | 22 | 22 | 41 | 095 | S | 22 | 22ND PROSECUTORIAL | N | ||||||||||||||||||
| 2.0 | 49 | 000007042100 | A | PARKER | SARAH | RIVES | 271 N MULBERRY ST | STATESVILLE NC 28677 | W | NL | DEM | F | 1953-03-17 | NC | 1971-12-30 | ST5 | CITY OF STATESVILLE | STI5 | 05 | 22 | 22 | 41 | 095 | 3 | 22 | 22ND PROSECUTORIAL | N | ||||||||||||||||
| 2.0 | 45 | 000000089292 | A | PARKER | SARAH | INGRAM | 424 GLENSPRINGS DR | FLETCHER NC 28732 | 828 681 8033 | W | NL | DEM | F | 1928-01-18 | NC | 2000-01-11 | FL | FLETCHER | 11 | 29 | 29 | 48 | 117 | 0002 | 29 | 29TH PROSECUTORIAL | N | ||||||||||||||||
| 2.0 | 41 | 000000162393 | A | PARKER | SARAH | FURCHES | 811 GLENWOOD AVE # | GREENSBORO NC 274032816 | W | NL | DEM | F | 1911-10-17 | DAVIE | 1972-09-20 | G47 | GR | G01 | 13 | 18D | 18 | 60 | 27 | CC8 | 008 | N | |||||||||||||||||
| 2.0 | 32 | 000000361620 | A | PARKER | SARAH | E | 825 ROANE ST | DURHAM NC 27704 | B | NL | DEM | F | 1943-09-27 | NC | 1968-04-01 | 19 | DURHAM | 01 | 04 | 14B | 14 | 20 | 031 | 1A | 14 | 14TH PROSECUTORIAL | N | ||||||||||||||||
| 2.0 | 2 | 000000003622 | A | PARKER | SARAH | M | 84 MAYES-PARKER LN | TAYLORSVILLE NC 28681 | B | NL | DEM | F | 1917-02-25 | 1978-03-16 | T4 | 05 | 22 | 22 | 45 | 088 | C02 | S02 | 22 | 22ND PROSECUTORIAL | N | ||||||||||||||||||
| 2.0 | 26 | 000000034854 | A | PARKER | SARAH | S | 555 CROOKED CREEK CT | FAYETTEVILLE NC 28301 | W | NL | DEM | F | 1900-01-01 | CC05 | FAYETTEVILLE | 2ND | 02 | 12B | 12 | 21 | 043 | COM1 | SCH1 | 12 | 12TH PROSECUTORIAL | N | |||||||||||||||||
| 2.0 | 18 | 000009093849 | A | PARKER | SARAH | GALLENTINE | 3504 WIKE RD | CATAWBA NC 28609 | W | NL | DEM | F | 1937-01-01 | 1998-09-17 | 05 | 10 | 25B | 25 | 42 | 089 | 1 | 12 | 25 | 25TH DISTRICT | N | ||||||||||||||||||
| 2.0 | 18 | 000009078537 | A | PARKER | SARAH | ELIZABETH | 712 ROBINHOOD RD | MAIDEN NC 28650 | W | NL | REP | F | 1978-01-01 | 1996-04-05 | 20 | MAIDEN | 10 | 25B | 25 | 42 | 089 | 1 | 25 | 25TH DISTRICT | N | ||||||||||||||||||
| 2.0 | 16 | 000000061749 | A | PARKER | SARAH | LANETTE | 379 FIRETOWER RD | BEAUFORT NC 28516 | 252 504 3393 | W | NL | REP | F | 1976-01-18 | SC | 2001-01-26 | OTST | 03 | 03B | 03B | 02 | 013 | D6 | S6 | 03B | 3B PROSECUTORIAL | N | ||||||||||||||||
| 2.0 | 13 | 000030010840 | A | PARKER | SARAH | GABRIELLE | 11365 FLOWES STORE RD | MIDLAND NC 28107 | 704 455 6681 | W | NL | UNA | F | 1983-03-22 | 2001-04-04 | 1000 | 08 | 19A | 19A | 36 | 083 | CAB | 19A | 19A PROSECUTORIAL | N | ||||||||||||||||||
| 2.0 | 12 | 000000078477 | A | PARKER | SARAH | INGLE | 6806 A P INGLE ST | CONNELLY SPRINGS NC 28612 | PO BOX 202 | ICARD NC 28666 | W | UN | UNA | F | 1962-04-30 | NC | 2002-09-03 | 0014 | 10 | 25A | 25 | 44 | 085 | 25 | 25TH PROSECUTORIAL | N | |||||||||||||||||
| 2.0 | 12 | 000000035896 | A | PARKER | SARAH | BIRD | 214 ARNOLD DR | MORGANTON NC 28655 | 433 1609 | W | NL | REP | F | 1944-02-23 | 1968-10-12 | 0036 | 10 | 25A | 25 | 44 | 086 | 25 | 25TH PROSECUTORIAL | N | |||||||||||||||||||
| 2.0 | 100 | 000000008540 | A | PARKER | SARAH | SUSAN | 35 GOLDEN ROD DR | BURNSVILLE NC 28714 | PO BOX 802 | MICAVILLE NC 28755 | W | NL | REP | F | 1962-06-26 | NC | 1980-04-01 | 08 CRA | 11 | 24 | 24 | 47 | 084 | 24 | 24TH PROSECUTORIAL | N | |||||||||||||||||
| 2.0 | 100 | 000000006468 | A | PARKER | SARAH | 325 PINEOLA ST | BURNSVILLE NC 28714 | W | NL | DEM | F | 1912-05-18 | NC | 1968-04-19 | 01 BUR | BURNSVILLE | 11 | 24 | 24 | 47 | 084 | 24 | 24TH PROSECUTORIAL | N | |||||||||||||||||||
| 1.8 | 92 | 000006387484 | A | PARKER | SUSAN | P | 812 GASTON WOOD CT # | RALEIGH NC 27605 | W | NL | REP | F | 1941-05-23 | NC | 1972-01-01 | 01-06 | RAL | 13 | 10B | 10 | 16 | 38 | 07 | 05 | D | D | N | ||||||||||||||||
| 1.8 | 92 | 000006378690 | A | PARKER | LUCILE | S | 519 WASHINGTON ST # | RALEIGH NC 27605 | W | NL | DEM | F | 1918-01-01 | NC | 1952-01-01 | 01-06 | RAL | 13 | 10B | 10 | 16 | 38 | 07 | 05 | D | D | N | ||||||||||||||||
| 1.8 | 92 | 000001941980 | A | PARKER | LYNETTE | S | 1620 PARK DR # | RALEIGH NC 27605 | W | NL | DEM | F | 1943-07-07 | NC | 1964-01-01 | 01-07 | RAL | 13 | 10B | 10 | 16 | 38 | 07 | 05 | D | D | N | ||||||||||||||||
| 1.5 | 75 | 000000014327 | I | PARKER | SARAH | DEE | 506 HOLLY HILL DR | COLUMBUS NC 28722 | 919 321 7560 | W | NL | REP | F | 1966-10-22 | NY | 1996-06-18 | CL08 | COLUMBUS | 11 | 29 | 29 | 48 | 113 | 29 | 29TH PROSECUTORIAL | N | |||||||||||||||||
| 1.5 | 42 | 000000049523 | I | PARKER | SARAH | F | 888 LOW GROUND RD | ENFIELD NC 27823 | 252 445 5604 | B | NL | REP | F | 1942-07-01 | HALIFAX CO | 1996-09-03 | ENF 1 | 01 | 06A | 06A | 04 | 007 | CCD1 | COSC | 06A | 06A PROSECUTORIAL | N | ||||||||||||||||
| 1.3 | 92 | 000031221802 | A | PARKER | SHAUN | LEWIS | 3947 WENDY LN # | RALEIGH NC 27606 | W | UN | UNA | M | 1970-04-04 | NC | 2004-01-24 | 01-48 | RAL | 13 | 10B | 10 | 16 | 35 | 04 | 05 | D | D | N | ||||||||||||||||
| etc... | |||||||||||||||||||||||||||||||||||||||||||
| 2 | office | party | county | fullname | res_street_address | res_city_state_zip | |
| STATE |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | res_street_address | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
| 3.8 | 26 | 000000045683 | A | TYSON | JOHN | MARSH | 6412 RAMSEY ST | FAYETTEVILLE NC 28311 | 910 483 3696 | W | NL | REP | M | 1953-07-14 | NC | 1971-07-14 | CC23 | FAYETTEVILLE | 1ST | 07 | 12C | 12 | 21 | 045 | COM2 | SCH5 | 12 | 12TH PROSECUTORIAL | N | ||||||||||||||
| 3.0 | 60 | 000001156803 | A | TYSON | JONATHAN | M | 3718 SELWYN AVE # | CHARLOTTE NC 28209 | W | NL | UNA | M | 1982-10-16 | NC | 2000-10-13 | 49 | CITY 1 | 9 | 26 | 26C | 37 | 104 | COMM 5 | SCH 5 | CITY 1 | CITY 1 | N | ||||||||||||||||
| 3.0 | 4 | 000000000681 | A | TYSON | JOHN | MERRITT | 170 HORNE STORE RD | PEACHLAND NC 28133 | P O BOX 118 | 704 272 7751 | W | NL | DEM | M | 1967-01-09 | NC | 1990-03-24 | PEAC | 08 | 20A | 20 | 25 | 069 | D4 | SCH4 | 20 | 20TH PROSECUTORIAL | N | |||||||||||||||
| 3.0 | 39 | 000000008766 | A | TYSON | JOHN | M | 2589 HESTER RD | CREEDMOOR NC 27522 | 919 528 0254 | W | NL | DEM | M | 1959-08-02 | NC | 1980-08-08 | BRAS | 13 | 09 | 09 | 07 | 032 | CC#5 | SCH5 | 09 | 9TH PROSECUTORIAL | N | ||||||||||||||||
| 2.5 | 26 | 000065985549 | A | TYSON | JOHN | EUGENE | 6208 LAKE BLUFF PL | FAYETTEVILLE NC 28304 | 910 423 2273 | W | NL | UNA | M | 1982-08-06 | LA | 2001-04-04 | CU01 | 08 | 12A | 12 | 19 | 042 | COM2 | SCH6 | 12 | 12TH PROSECUTORIAL | N | ||||||||||||||||
| 2.5 | 26 | 000000193432 | A | TYSON | JOHN | HAVENS | 6412 RAMSEY ST | FAYETTEVILLE NC 28311 | W | NL | REP | M | 1982-06-22 | NC | 1999-11-03 | CC23 | FAYETTEVILLE | 1ST | 07 | 12C | 12 | 21 | 045 | COM2 | SCH5 | 12 | 12TH PROSECUTORIAL | N | |||||||||||||||
| 2.5 | 26 | 000000127167 | A | TYSON | JOHN | HORTON | 700 WESTMONT DR | FAYETTEVILLE NC 28305 | PO BOX 64132 | FAYETTEVILLE NC 28306 | 910 323 1997 | W | NL | DEM | M | 1958-03-31 | VA | 1996-04-17 | CC04 | FAYETTEVILLE | 5TH | 08 | 12C | 12 | 21 | 044 | COM2 | SCH3 | 12 | 12TH PROSECUTORIAL | N | ||||||||||||
| 2.3 | 26 | 000000165902 | A | TYSON | JANICE | MARIE | 6628 IDLEWOOD CT | FAYETTEVILLE NC 28314 | 910 860 2998 | B | NL | DEM | F | 1958-08-25 | NC | 1998-03-06 | AU50 | 08 | 12A | 12 | 21 | 042 | COM2 | SCH4 | 12 | 12TH PROSECUTORIAL | N | ||||||||||||||||
| 2.3 | 26 | 000000137327 | A | TYSON | JASON | MARSH | 6412 RAMSEY ST | FAYETTEVILLE NC 28311 | 910 488 2243 | W | NL | REP | M | 1978-06-08 | NC | 1996-04-25 | CC23 | FAYETTEVILLE | 1ST | 07 | 12C | 12 | 21 | 045 | COM2 | SCH5 | 12 | 12TH PROSECUTORIAL | N | ||||||||||||||
| 2.0 | 98 | 000000038612 | A | TYSON | JOHN | 410 VICK ST E | WILSON NC 27893 | 252 237 2105 | B | NL | DEM | M | 1958-04-05 | NC | 1990-08-20 | PRWG | WILSON | CCC2 | 01 | 07B | 07 | 11 | 024 | CM1 | SC1 | 07 | 7TH PROSECUTORIAL DISTRICT | N | |||||||||||||||
| 2.0 | 83 | 000000221263 | A | TYSON | JOHN | 614 HALL ST | LAURINBURG NC 28352 | 910 276 7632 | B | NL | DEM | M | 1961-11-26 | NC | 2000-09-17 | 02 | LAURINBURG | L1 | 08 | 16A | 16A | 25 | 048 | 16A | 16A PROSECUTORIAL | N | |||||||||||||||||
| 1.8 | 26 | 000065992568 | A | TYSON | SHEENA | MORIAH | 6611 BURGENFIELD DR | FAYETTEVILLE NC 28314 | 910 864 9688 | B | UN | DEM | F | 1982-11-06 | OC | 2002-01-09 | AU50 | 08 | 12A | 12 | 21 | 042 | COM2 | SCH4 | 12 | 12TH PROSECUTORIAL | N | ||||||||||||||||
| 1.8 | 26 | 000065986520 | A | TYSON | CARLOS | MIGUEL | 7344 REEDY CREEK DR | FAYETTEVILLE NC 28314 | 910 864 3411 | B | NL | REP | M | 1981-05-29 | OK | 2001-05-31 | CL57 | 02 | 12A | 12 | 21 | 042 | COM2 | SCH2 | 12 | 12TH PROSECUTORIAL | N | ||||||||||||||||
| 1.8 | 26 | 000000121027 | A | TYSON | ADRIA | MAE | 3815 JOEL ST | FAYETTEVILLE NC 28304 | 910 486 4056 | W | UN | UNA | F | 1977-11-28 | NC | 1996-03-08 | CC30 | FAYETTEVILLE | 6TH | 08 | 12C | 12 | 19 | 044 | COM2 | SCH4 | 12 | 12TH PROSECUTORIAL | N | ||||||||||||||
| 1.7 | 92 | 000010391246 | A | TYSON | JOHN | P | 730 BRANNIFF DR # | CARY NC 27513 | W | NL | DEM | M | 1949-12-18 | NY | 1996-12-17 | 04-21 | CAR | 04 | 10B | 10 | 16 | 35 | 03 | 09 | B | B | N | ||||||||||||||||
| 1.7 | 92 | 000010373861 | A | TYSON | JOHN | W | 813 FRIAR TUCK RD # | RALEIGH NC 27610 | B | NL | DEM | M | 1961-04-27 | NC | 1996-08-26 | 01-40 | RAL | 13 | 10A | 10 | 14 | 33 | 05 | 04 | C | C | N | ||||||||||||||||
| 1.7 | 90 | 000000151306 | A | TYSON | JONATHAN | KENT | 5018 MYERS RD | MONROE NC 28110 | W | NL | REP | M | 1979-05-12 | 1999-04-30 | 030 | MONROE | 09 | 20B | 20 | 35 | 068 | 3 | 20 | 20TH PROSECUTORIAL | N | ||||||||||||||||||
| 1.7 | 84 | 000000038635 | A | TYSON | JOHN | FRANKLIN | 40632 SNUGGS RD | NORWOOD NC 28128 | P O BOX 873 | W | NL | REP | M | 1946-09-03 | 1980-10-06 | 0027 | 08 | 20B | 20 | 25 | 067 | 7 | 20 | 20TH PROSECUTORIAL | N | ||||||||||||||||||
| 1.7 | 7 | 000000006031 | A | TYSON | JOHN | SCOTT | 613 SLATESTONE RD | WASHINGTON NC 27889 | W | NL | DEM | M | 1912-01-09 | NC | 1974-04-08 | BEADM | 03 | 02 | 02 | 01 | 006 | SD9 | 02 | 2ND PROSECUTORIAL | N | ||||||||||||||||||
| 1.7 | 7 | 000000003613 | A | TYSON | JOHN | RUSSELL | 342 E 13TH ST | WASHINGTON NC 27889 | W | NL | DEM | M | 1936-06-13 | NC | 1966-10-22 | WASH4 | WASHINGTON | 03 | 02 | 02 | 01 | 006 | SD6 | 02 | 2ND PROSECUTORIAL | N | |||||||||||||||||
| 1.7 | 74 | 000030005269 | A | TYSON | JOHN | EVANS | 2173 POCOSIN RD | AYDEN NC 28513 | W | NL | REP | M | 1982-02-19 | NC | 2000-05-26 | 1403A | 03 | 03A | 03A | 05 | 009 | 04/C | 04 | 41 | 41 | 03A | 3A PROSECUTORIAL DISTRICT | N | |||||||||||||||
| 1.7 | 74 | 000000105290 | A | TYSON | JONATHAN | KERRY | 482 BAYWOOD DR | WINTERVILLE NC 28590 | W | NL | REP | M | 1971-01-14 | NC | 1995-01-04 | 1403B | 03 | 03A | 03A | 05 | 009 | 05/C | 05 | 41 | 41 | 03A | 3A PROSECUTORIAL DISTRICT | N | |||||||||||||||
| 1.7 | 74 | 000000074880 | A | TYSON | JOHN | DOUGLAS | 1985 QUAIL RIDGE RD #K | GREENVILLE NC 27858 | W | NL | REP | M | 1944-09-10 | NC | 1988-07-12 | 1510B | GREENVILLE | 04 | 03 | 03A | 03A | 05 | 006 | 03/B | 03 | 55 | 55 | 03A | 3A PROSECUTORIAL DISTRICT | N | |||||||||||||
| 1.7 | 74 | 000000023681 | A | TYSON | JOHN | T | 4680 E 10TH ST | GREENVILLE NC 27858 | W | NL | DEM | M | 1929-06-21 | NC | 1968-04-06 | 1102A | 03 | 03A | 03A | 03 | 006 | 03/B | 03 | 34 | 34 | 03A | 3A PROSECUTORIAL DISTRICT | N | |||||||||||||||
| 1.7 | 74 | 000000023680 | A | TYSON | JOHN | F | 3200 BALLARDS XRDS RD | GREENVILLE NC 27834 | W | NL | DEM | M | 1916-12-11 | NC | 1968-04-11 | 0101 | 03 | 03A | 03A | 05 | 009 | 04/C | 04 | 52 | 52 | 03A | 3A PROSECUTORIAL DISTRICT | N | |||||||||||||||
| 1.7 | 68 | 000000188657 | A | TYSON | JONATHAN | RYAN | 1000 SMITH LEVEL RD #J-3 | CARRBORO NC 27510 | W | NL | DEM | M | 1979-05-05 | NC | 2000-10-12 | DM | CARRBORO | 04 | 15B | 15B | 23 | 054 | CH/CAR | 15B | 15B PROSECUTORIAL | N | |||||||||||||||||
| 1.7 | 65 | 000000181296 | A | TYSON | JOHN | L | 911 7TH ST S | WILMINGTON NC 28401 | PO BOX 1435 | WILMINGTON NC 28402 | 763 4488 | B | NL | DEM | M | 1938-04-04 | NC | 2000-05-02 | W03 | WILMINGTON | 07 | 05A | 05 | 09 | 018 | 05 | 05 PROSECUTORIAL | N | |||||||||||||||
| 1.7 | 64 | 000000038181 | A | TYSON | JOHN | ALFRED | 2679 FOREST DR | NASHVILLE NC 27856 | W | NL | REP | M | 1954-12-17 | 2000-03-20 | 0025 | 03 | 07A | 07 | 11 | 025 | 4 | 04 | 07 | 7TH PROSECUTORIAL | N | ||||||||||||||||||
| 1.7 | 5 | 000000019551 | A | TYSON | JOHN | H | JR | 167 BUFFALO MEADOWS RD | WEST JEFFERSON NC 28694 | B | NL | DEM | M | 1951-04-13 | NC | 2000-10-13 | 20 | 05 | 23 | 23 | 45 | 093 | 23 | 23RD PROSECUTORIAL | N | ||||||||||||||||||
