| 1 | office | party | county | fullname | res_street_address | res_city_state_zip | |
| STATE |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
| 5.3 | 92 | 000010319116 | A | BAILEY | KRIS | DOUGLAS | 215 ROSENBERRY HILLS DR | CARY NC 27513 | W | NL | REP | M | 49 | SC | 01/24/1996 | 05-03 | CARY | C-A | 04 | 10B | 10 | 16 | 041 | 03 | 07 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 3.3 | 92 | 000010337826 | A | BAILEY | TERRI | CANNON | 215 ROSENBERRY HILLS DR | CARY NC 27513 | W | NL | REP | F | 47 | OC | 02/27/1996 | 05-03 | CARY | C-A | 04 | 10B | 10 | 16 | 041 | 03 | 07 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.0 | 80 | 000000111736 | A | BAILEY | KRISTOPHER | ALTON | 1212 ROWAN MILL RD | SALISBURY NC 28147 | W | NL | REP | M | 20 | NC | 10/06/2004 | 34 | SALISBURY | 12 | 19C | 19C | 34 | 077 | R | 19C | 19C PROSECUTORIAL | N | |||||||||||||||||
| etc... | |||||||||||||||||||||||||||||||||||||||||||
| 2 | office | party | county | fullname | res_street_address | res_city_state_zip | |
| STATE |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
| 3.8 | 92 | 000010183281 | A | BROWN | STEPHANIE | J | 3009 IDLEWOOD VILLAGE DR | RALEIGH NC 27610 | B | NL | DEM | F | 39 | NC | 01/01/1992 | 01-50 | RALEIGH | R-C | 02 | 10A | 10 | 14 | 038 | 05 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 3.0 | 96 | 000000004602 | A | BROWN | STEPHANIE | JO | 1551 KELLY SPRINGS RD | MT OLIVE NC 28365 | 919 658 2159 | W | NL | REP | F | 49 | NC | 04/04/1980 | 28 | 03 | 08B | 08 | 05 | 010 | 5 | 5 | SE W | 08 | 8TH PROS DIST | N | |||||||||||||||
| 3.0 | 63 | 000000082626 | A | BROWN | STEPHANIE | JEANETTE | 132 THORNBERRY LN | CAMERON NC 28326 | POST OFFICE BOX 331 | 910 245 4785 | B | NL | DEM | F | 21 | NC | 07/25/2002 | CAM | NOT MUNICIPAL LIMITS | 06 | 19D | 19B | 22 | 054 | 01 | 19B | 19B PROSECUTORIAL | N | |||||||||||||||
| 2.5 | 92 | 000099949226 | A | BROWN | STEPHANIE | LYNN | 5309 DUCKWING DR | RALEIGH NC 27604 | B | NL | DEM | F | 45 | MO | 08/24/2005 | 17-03 | RALEIGH | R-C | 13 | 10A | 10 | 14 | 033 | 01 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.5 | 92 | 000099945923 | A | BROWN | STEPHANIE | MCLAUGHLIN | 11320 SHADOW ELMS LN | RALEIGH NC 27614 | W | NL | UNA | F | 28 | NY | 07/26/2005 | 13-04 | RALEIGH | R-B | 13 | 10D | 10 | 15 | 040 | 01 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.5 | 92 | 000031312643 | A | BROWN | STEPHANIE | NICOLE | 839 BARRINGER DR #A | RALEIGH NC 27606 | W | NL | UNA | F | 25 | NY | 06/10/2005 | 01-32 | RALEIGH | R-D | 13 | 10B | 10 | 16 | 035 | 04 | 05 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.5 | 92 | 000031284023 | A | BROWN | STEPHANIE | HOPE | 2609 BROAD OAKS PL | RALEIGH NC 27603 | W | NL | DEM | F | 20 | NC | 10/08/2004 | 18-01 | RALEIGH | R-D | 02 | 10B | 10 | 16 | 038 | 04 | 05 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.5 | 92 | 000031182454 | A | BROWN | STEPHANIE | ANDERSON | 2020 MONTEGO CT | RALEIGH NC 27603 | W | NL | UNA | F | 22 | MI | 10/08/2002 | 18-01 | RALEIGH | R-D | 02 | 10B | 10 | 16 | 038 | 04 | 05 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.5 | 92 | 000031172414 | A | BROWN | STEPHANIE | GALBREATH | 1308 WOODLINE DR | RALEIGH NC 27603 | B | NL | DEM | F | 33 | NC | 08/09/2002 | 15-02 | UNINCORPORATED | 04 | 10C | 10 | 17 | 037 | 02 | 02 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 2.5 | 92 | 000031163923 | A | BROWN | STEPHANIE | ALLEN | 2104 WEYBRIDGE DR | RALEIGH NC 27615 | W | NL | REP | F | 21 | NC | 05/10/2002 | 01-42 | RALEIGH | R-A | 13 | 10D | 10 | 15 | 034 | 06 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.5 | 92 | 000010324667 | A | BROWN | STEPHANIE | L | 7012 SADDLE SPRINGS CT | RALEIGH NC 27615 | W | NL | REP | F | 41 | MN | 03/05/1996 | 01-42 | RALEIGH | R-A | 13 | 10D | 10 | 15 | 034 | 06 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.5 | 26 | 000066045820 | I | BROWN | STEPHANIE | JANELLE | 1206 KIENAST DR | FAYETTEVILLE NC 28314 | 910 487 5174 | B | NL | UNA | F | 19 | VA | 05/27/2005 | AU50 | FAYETTEVILLE | 7TH | 08 | 12A | 12 | 21 | 042 | COM2 | SCH4 | 12 | 12TH PROSECUTORIAL | N | ||||||||||||||
| 2.3 | 92 | 000031288793 | A | BROWN | SAMANTHA | JO | 0 NCSU BAGWELL #03321 | RALEIGH NC 27607 | NCSU BOX 3378 | W | NL | REP | F | 19 | NC | 10/07/2004 | 01-23 | RALEIGH | R-D | 02 | 10B | 10 | 16 | 038 | 04 | 05 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||
| 2.3 | 92 | 000031288176 | A | BROWN | SANDRIA | JONES | 622 SMITHDALE DR #C | RALEIGH NC 27606 | B | UN | DEM | F | 40 | MO | 10/06/2004 | 01-48 | RALEIGH | R-D | 13 | 10B | 10 | 16 | 035 | 04 | 05 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.3 | 92 | 000031249086 | A | BROWN | SHELDON | JEROME | 7105 SPANGLERS SPRING WAY | RALEIGH NC 27610 | B | NL | DEM | M | 21 | NC | 07/30/2004 | 16-08 | UNINCORPORATED | 02 | 10C | 10 | 14 | 039 | 02 | 02 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 2.3 | 92 | 000031197617 | A | BROWN | STEVEN | JONATHAN | 4913 CORAL RIDGE CT #B | RALEIGH NC 27616 | B | NL | DEM | M | 44 | NC | 05/07/2003 | 13-01 | RALEIGH | R-B | 13 | 10D | 10 | 14 | 033 | 01 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.3 | 92 | 000031183107 | A | BROWN | SCOTT | JOSEPH | 8316 WHEATSTONE LN | RALEIGH NC 27613 | W | NL | REP | M | 34 | NY | 10/24/2002 | 08-05 | UNINCORPORATED | 04 | 10C | 10 | 15 | 040 | 03 | 07 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 2.3 | 92 | 000031088935 | A | BROWN | SHARON | J | 4633 TIMBERHURST DR | RALEIGH NC 27612 | W | NL | UNA | F | 35 | IN | 05/05/2000 | 11-02 | RALEIGH | R-E | 04 | 10B | 10 | 16 | 035 | 03 | 07 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.0 | 96 | 000000036941 | A | BROWN | STEPHANIE | 803 NILE ST | GOLDSBORO NC 27530 | 919 735 7347 | B | NL | DEM | F | 40 | NC | 09/08/1983 | 18 | GOLDSBORO | G3 | 01 | 08B | 08 | 05 | 021 | 3 | 3 | 08 | 8TH PROS DIST | N | |||||||||||||||
| 2.0 | 60 | 000001269956 | A | BROWN | STEPHANIE | 11518 BLUE LILAC LN | CHARLOTTE NC 28269 | 704 875 6807 | B | NL | DEM | F | 47 | 04/01/2004 | 151 | CHARLOTTE | 4 | 09 | 26B | 26 | 40 | 098 | 1 | 1 | 26 | 26TH PROS DIST | N | ||||||||||||||||
| 2.0 | 34 | 000030075369 | A | BROWN | STEPHANIE | 4330 CARDWELL MANOR ST | WALKERTOWN NC 27051 | PO BOX 981 | B | UN | DEM | F | 21 | 10/22/2004 | 112 | UNINCORPORATED | 05 | 21C | 21 | 31 | 074 | B | 2 | 21 | 21ST PROSECUTORIAL DISTRICT | N | |||||||||||||||||
| 1.8 | 92 | 000099956993 | A | BROWN | BRADLEY | JOSEPH | 504 HI BRIDGE CT | RALEIGH NC 27615 | W | NL | UNA | M | 18 | MN | 12/07/2005 | 02-01 | UNINCORPORATED | 04 | 10C | 10 | 15 | 040 | 06 | 03 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 1.8 | 92 | 000099945159 | A | BROWN | ALLISON | JILL | 4133 LAKE LYNN DR #106 | RALEIGH NC 27613 | W | NL | DEM | F | 22 | PA | 07/01/2005 | 08-02 | RALEIGH | R-E | 04 | 10C | 10 | 15 | 041 | 03 | 07 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031311508 | A | BROWN | EMILY | JANE | 6732 RIDGECROFT LN | RALEIGH NC 27615 | W | NL | REP | F | 66 | PA | 05/25/2005 | 01-45 | RALEIGH | R-A | 13 | 10D | 10 | 15 | 034 | 06 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031309807 | A | BROWN | DAMIEN | JEROME | 124 BRERETON DR | RALEIGH NC 27615 | B | UN | DEM | M | 18 | FL | 05/20/2005 | 02-06 | UNINCORPORATED | 04 | 10C | 10 | 15 | 040 | 06 | 03 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 1.8 | 92 | 000031308211 | A | BROWN | FALONA | JEANETTE | 515 GLASCOCK ST | RALEIGH NC 27604 | B | NL | DEM | F | 29 | OH | 05/17/2005 | 01-13 | RALEIGH | R-C | 13 | 10A | 10 | 16 | 033 | 05 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031299879 | A | BROWN | MELINDA | JOYCE | 11929 RADNER WAY | RALEIGH NC 27613 | W | NL | UNA | F | 34 | PA | 12/14/2004 | 08-08 | RALEIGH | R-E | 04 | 10C | 10 | 15 | 040 | 03 | 07 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031299031 | A | BROWN | WHITAKER | JESSICA | 6146 LOCH LAURAL LN | RALEIGH NC 27613 | W | NL | DEM | F | 26 | NC | 10/26/2004 | 08-09 | RALEIGH | R-E | 04 | 10C | 10 | 15 | 041 | 03 | 07 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031297690 | A | BROWN | THOMAS | JOEL | 2732 BEEHNON WAY | RALEIGH NC 27603 | U | UN | UNA | M | 40 | LA | 11/02/2004 | 01-21 | RALEIGH | R-D | 02 | 10B | 10 | 16 | 038 | 02 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031297000 | A | BROWN | LESTER | JAMES | 1602 GORMAN ST #D | RALEIGH NC 27606 | B | UN | UNA | M | 43 | NC | 11/02/2004 | 01-31 | RALEIGH | R-D | 13 | 10B | 10 | 16 | 035 | 04 | 05 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031287647 | A | BROWN | ANDRE | J | 1315 OAKWOOD AVE #168 L | RALEIGH NC 27610 | B | UN | UNA | M | 26 | FL | 10/08/2004 | 01-34 | RALEIGH | R-C | 13 | 10A | 10 | 14 | 033 | 05 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031281904 | A | BROWN | WALTER | JAY | IV | 7808 MAYFAIRE CREST LN #302 | RALEIGH NC 27615 | W | NL | UNA | M | 29 | NC | 10/08/2004 | 07-06 | RALEIGH | R-A | 04 | 10D | 10 | 15 | 034 | 07 | 07 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||
| 1.8 | 92 | 000031281266 | A | BROWN | KELVIN | J | 4312 PURSUIT CT | RALEIGH NC 27616 | B | NL | DEM | M | 38 | NY | 10/08/2004 | 17-11 | RALEIGH | R-B | 13 | 10D | 10 | 14 | 033 | 01 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031278398 | A | BROWN | MYRTICE | J | 1810 N NEW HOPE RD | RALEIGH NC 27604 | W | UN | UNA | F | 86 | AL | 10/05/2004 | 17-03 | RALEIGH | R-C | 13 | 10A | 10 | 14 | 033 | 01 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031277251 | A | BROWN | ANASHA | JENKINS | 11001 SOUTHWALK LN | RALEIGH NC 27614 | B | NL | DEM | F | 32 | WI | 10/04/2004 | 13-04 | RALEIGH | R-B | 13 | 10D | 10 | 15 | 040 | 01 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031275437 | A | BROWN | LASHAUNDA | J | 118 E SOUTH ST | RALEIGH NC 27601 | SHAW U BOX 976 | B | UN | DEM | F | 20 | NC | 09/30/2004 | 01-26 | RALEIGH | R-C | 02 | 10A | 10 | 16 | 038 | 05 | 04 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||
| 1.8 | 92 | 000031268581 | A | BROWN | PHILIP | JASON | 3029 MCDADE FARM RD | RALEIGH NC 27616 | M | NL | UNA | M | 23 | NC | 09/23/2004 | 19-08 | UNINCORPORATED | 13 | 10C | 10 | 14 | 039 | 01 | 01 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 1.8 | 92 | 000031268356 | A | BROWN | TIARA | J | 118 E SOUTH ST #617 | RALEIGH NC 27601 | M | NL | REP | F | 19 | NJ | 09/17/2004 | 01-26 | RALEIGH | R-C | 02 | 10A | 10 | 16 | 038 | 05 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031249490 | A | BROWN | ANNA | JEAN | 7032 JEFFREYS CREEK LN | RALEIGH NC 27616 | B | UN | DEM | F | 74 | KY | 07/29/2004 | 13-03 | RALEIGH | R-B | 13 | 10D | 10 | 14 | 039 | 01 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031245409 | A | BROWN | ANGELA | JANE | 700 HAWES CT #A | RALEIGH NC 27608 | W | NL | UNA | F | 44 | OK | 07/17/2004 | 01-12 | RALEIGH | R-B | 13 | 10A | 10 | 16 | 038 | 06 | 06 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031243710 | A | BROWN | ROSALYN | JANINE | 2610 TORQUAY XING #F | RALEIGH NC 27616 | M | UN | DEM | F | 24 | OC | 07/06/2004 | 13-05 | RALEIGH | R-B | 13 | 10D | 10 | 14 | 034 | 01 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031238019 | A | BROWN | ARNETT | JAMES | III | 5701 APALACHICULA DR | RALEIGH NC 27616 | B | NL | DEM | M | 34 | MD | 06/25/2004 | 13-03 | RALEIGH | R-B | 13 | 10D | 10 | 14 | 040 | 01 | 03 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||
| 1.8 | 92 | 000031237920 | A | BROWN | MALLORY | JORDAN | 7500 SPYGLASS WAY | RALEIGH NC 27615 | W | NL | REP | F | 19 | NC | 06/18/2004 | 01-42 | RALEIGH | R-A | 13 | 10D | 10 | 15 | 034 | 06 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031232129 | A | BROWN | ANTHONY | JEMODE | 4121 STANDING ROCK WAY | RALEIGH NC 27604 | B | NL | REP | M | 33 | NC | 05/11/2004 | 17-05 | RALEIGH | R-B | 13 | 10D | 10 | 14 | 033 | 01 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031231856 | A | BROWN | TAMIKAH | JAMEELAH | 2804 SECLUSION CT #D | RALEIGH NC 27612 | B | NL | DEM | F | 26 | NJ | 05/05/2004 | 07-02 | RALEIGH | R-E | 13 | 10C | 10 | 15 | 034 | 07 | 07 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031228713 | A | BROWN | CHRISTOPHER | JOHN | 1100 LADYS SLIPPER CT #K | RALEIGH NC 27606 | W | UN | REP | M | 29 | NJ | 04/01/2004 | 18-06 | RALEIGH | R-D | 02 | 10B | 10 | 16 | 035 | 04 | 05 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031225868 | A | BROWN | KRISTI | JEAN | 8840 AUTUMN WINDS DR #204 | RALEIGH NC 27615 | W | NL | REP | F | 26 | IL | 03/08/2004 | 02-01 | RALEIGH | R-A | 04 | 10C | 10 | 15 | 040 | 06 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031220746 | A | BROWN | LAURA | JANE | 1101 CARLOW CT | RALEIGH NC 27615 | W | NL | DEM | F | 20 | OC | 01/07/2004 | 02-05 | UNINCORPORATED | 04 | 10C | 10 | 15 | 040 | 06 | 03 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 1.8 | 92 | 000031217108 | A | BROWN | BARBARA | JEAN | 4209 NECTARINE DR | RALEIGH NC 27616 | W | NL | UNA | F | 73 | OC | 11/18/2003 | 19-08 | UNINCORPORATED | 13 | 10C | 10 | 14 | 039 | 01 | 01 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 1.8 | 92 | 000031208201 | A | BROWN | PARKER | JOSEPH | JR | 118 E SOUTH ST #332 | RALEIGH NC 27601 | M | UN | UNA | M | 21 | NJ | 08/22/2003 | 01-26 | RALEIGH | R-C | 02 | 10A | 10 | 16 | 038 | 05 | 04 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||
| 1.8 | 92 | 000031206010 | A | BROWN | DOROTHY | JO | 5216 MALLARD GROVE DR | RALEIGH NC 27616 | W | NL | REP | F | 20 | OC | 08/11/2003 | 17-11 | RALEIGH | R-B | 13 | 10D | 10 | 14 | 033 | 01 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031194946 | A | BROWN | MONTRELL | JAVON | 4120 PITTSFORD RD | RALEIGH NC 27604 | B | UN | DEM | M | 21 | NC | 03/24/2003 | 01-46 | RALEIGH | R-B | 13 | 10D | 10 | 14 | 033 | 06 | 06 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031194729 | A | BROWN | DARCEL | JEANETTE | 5809 NOTTOWAY CT #H | RALEIGH NC 27609 | B | NL | DEM | F | 39 | NJ | 03/21/2003 | 01-44 | RALEIGH | R-B | 13 | 10D | 10 | 15 | 034 | 06 | 03 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031185722 | A | BROWN | BETSY | JEAN | 11905 FAIRLIE PL | RALEIGH NC 27613 | W | NL | DEM | F | 33 | NY | 11/25/2002 | 08-08 | RALEIGH | R-E | 04 | 10C | 10 | 15 | 040 | 03 | 07 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031180072 | A | BROWN | BYRON | JOSEPH | 2417 BAY HARBOR DR | RALEIGH NC 27604 | B | NL | DEM | M | 21 | NC | 10/02/2002 | 17-03 | RALEIGH | R-C | 13 | 10A | 10 | 14 | 033 | 01 | 04 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031178920 | A | BROWN | BARBARA | JEAN | 1105 SOUTHERN OAKS DR | RALEIGH NC 27603 | W | NL | UNA | F | 47 | OH | 09/26/2002 | 15-02 | UNINCORPORATED | 04 | 10C | 10 | 17 | 037 | 02 | 02 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 1.8 | 92 | 000031169934 | A | BROWN | JODY | JAE | 2321 LAWRENCE DR | RALEIGH NC 27603 | W | NL | DEM | M | 37 | WV | 07/11/2002 | 18-01 | RALEIGH | R-D | 02 | 10B | 10 | 16 | 038 | 04 | 05 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 1.8 | 92 | 000031163762 | A | BROWN | PAUL | JAY | 11905 DEER RUN | RALEIGH NC 27614 | W | UN | REP | M | 54 | NC | 05/13/2002 | 02-03 | UNINCORPORATED | 04 | 10C | 10 | 15 | 040 | 06 | 03 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| etc... | |||||||||||||||||||||||||||||||||||||||||||
| 3 | office | party | county | fullname | res_street_address | res_city_state_zip | |
| STATE |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
| 5.3 | 92 | 000010306950 | A | SASSER | DEBRA | A | 311 CALVIN RD | RALEIGH NC 27605 | W | NL | DEM | F | 47 | OK | 09/14/1995 | 01-07 | RALEIGH | R-D | 13 | 10B | 10 | 16 | 038 | 07 | 05 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 3.8 | 92 | 000010073278 | A | SASSER | JONATHAN | D | 311 CALVIN RD | RALEIGH NC 27605 | W | NL | DEM | M | 49 | NC | 02/08/1995 | 01-07 | RALEIGH | R-D | 13 | 10B | 10 | 16 | 038 | 07 | 05 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
| 2.0 | 51 | 000002355380 | A | SASSER | DEBRA | MCKEEL | 416 BENNETT DR | SELMA NC 27576 | 919 965 8929 | W | NL | DEM | F | 51 | 10/10/1983 | PR24 | TOWN OF SELMA | 02 | 11B | 11 | 12 | 026 | CM02 | 11 | 11TH PROSECUTORIAL | N | |||||||||||||||||
| etc... | |||||||||||||||||||||||||||||||||||||||||||
| 4 | office | party | county | fullname | res_street_address | res_city_state_zip | |
| STATE |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
| 5.3 | 92 | 000009805379 | A | BOUSMAN | MONICA | M | 5509 QUAILS CALL CT | GARNER NC 27529 | W | NL | DEM | F | 50 | VA | 01/01/1976 | 15-01 | UNINCORPORATED | 04 | 10C | 10 | 17 | 037 | 02 | 02 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 1.0 | 92 | 000009811100 | A | BOUSMAN | JAMES | R | 5609 TREESTAND CT | GARNER NC 27529 | W | NL | UNA | M | 71 | VA | 01/01/1976 | 15-01 | UNINCORPORATED | 04 | 10C | 10 | 17 | 037 | 02 | 02 | 10 | 10TH PROSECUTORIAL | N | ||||||||||||||||
| 1.0 | 92 | 000009811075 | A | BOUSMAN | BARBARA | K | 5609 TREESTAND CT | GARNER NC 27529 | W | NL | DEM | F | 76 | VA | 01/01/1976 | 15-01 | UNINCORPORATED | 04 | 10C | 10 | 17 | 037 | 02 | 02 | 10 | 10TH PROSECUTORIAL | N |
| 5 | office | party | county | fullname | res_street_address | res_city_state_zip | |
| STATE |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| score | county | voter_reg_num | stat | prfx | last_name | first_name | midl_name | sufx | street | res_city_state_zip | mail_adr | mail_c/s/z | telephone_no. | ncdl | race | eth | party | sex | date_of_birth | birthplace | date_of_registr | precinct | municipality | ward | cong_dist | superior_ct | judic_dist | nc_senate | nc_house | cnty_comm | sch_dist | fire_dist | water_dist | sewer_dist | sanit_dist | rescue_dist | muni_dist | muni_dist_desc | dist_1 | dist_1_desc | dist_2 | dist_2_desc | conf_ind |
| 7.3 | 92 | 000009846680 | A | MAYNARD | MARILYN | ENNIS | 8501 CALDBECK DR | RALEIGH NC 27615 | W | NL | REP | F | 53 | NC | 01/01/1982 | 07-07 | RALEIGH | R-A | 04 | 10D | 10 | 15 | 041 | 07 | 07 | 10 | 10TH PROSECUTORIAL | N | |||||||||||||||
